| Event | Start at | Start list | Results | |
|---|---|---|---|---|
| 100 m Men extra event | 21.6.2003 16:00 | |||
| 100 m Women extra event | 21.6.2003 16:00 | |||
| Pole Vault Women | 21.6.2003 16:30 | |||
| Discus Women | 21.6.2003 17:20 | |||
| Triple Jump Women | 21.6.2003 17:20 | |||
| 400 m Hurdles Women | 21.6.2003 17:20 | |||
| 400 m Hurdles Men | 21.6.2003 17:40 | |||
| 800 m Women | 21.6.2003 18:00 | |||
| 100 m Women | 21.6.2003 18:15 | |||
| Javelin Women | 21.6.2003 18:20 | |||
| 100 m Men | 21.6.2003 18:25 | |||
| 3000 m Women | 21.6.2003 18:35 | |||
| Shot Put Men | 21.6.2003 18:50 | |||
| 5000 m Men | 21.6.2003 18:50 | |||
| High Jump Men | 21.6.2003 19:05 | |||
| Long Jump Men | 21.6.2003 19:05 | |||
| 3000 m Steeplechase Women | 21.6.2003 19:10 | |||
| Hammer Men | 21.6.2003 19:20 | |||
| 400 m Women | 21.6.2003 19:30 | |||
| 400 m Men | 21.6.2003 19:40 | |||
| 1500 m Men | 21.6.2003 19:50 | |||
| 4 x 100 m Women | 21.6.2003 20:10 | |||
| 4 x 100 m Men | 21.6.2003 20:20 | |||
| Pole Vault Men | 22.6.2003 14:00 | |||
| 100 m Wheelchair | 22.6.2003 14:15 | |||
| Triple Jump Men | 22.6.2003 14:40 | |||
| Hammer Women | 22.6.2003 14:40 | |||
| 110 m Hurdles Men | 22.6.2003 14:40 | |||
| 100 m Hurdles Women | 22.6.2003 15:00 | |||
| 800 m Men | 22.6.2003 15:20 | |||
| 1500 m Women | 22.6.2003 15:35 | |||
| Javelin Men | 22.6.2003 15:40 | |||
| Shot Put Women | 22.6.2003 15:40 | |||
| 3000 m Steeplechase Men | 22.6.2003 15:55 | |||
| High Jump Women | 22.6.2003 16:20 | |||
| Long Jump Women | 22.6.2003 16:20 | |||
| 200 m Women | 22.6.2003 16:20 | |||
| 200 m Men | 22.6.2003 16:30 | |||
| Discus Men | 22.6.2003 16:40 | |||
| 5000 m Women | 22.6.2003 16:40 | |||
| 3000 m Men | 22.6.2003 17:05 | |||
| 4 x 400 m Women | 22.6.2003 17:25 | |||
| 4 x 400 m Men | 22.6.2003 17:35 |
Sl = Start list
R = Results